ACTG Stock Tracking Project - Correlating news events with stock volumes (updated on 28-Dec-2003 11:13AM CST)

Send in a news item

Date:

Event: Handle:* Email:*
*optional - you can send me a comment by filling out the Event. Enter your email address if you wish for a reply.



Line# Date Volume Adj Close Delta Comment
1: 26-Dec-03 27300 5.38 -0.12
2: 24-Dec-03 31600 5.5 0.15
3: 23-Dec-03 108300 5.35 -0.15
4: 22-Dec-03 93700 5.5 0.05
Acacia Technologies Licenses Digital Media Transmission Technology To 24/7 University
5: 19-Dec-03 48900 5.45 0.18
6: 18-Dec-03 106500 5.27 0.28
Acacia Adds New Defendants To Patent Litigation And Seeks Class Action Status
7: 17-Dec-03 68800 4.99 0.06
8: 16-Dec-03 60500 4.93 -0.07
9: 15-Dec-03 99800 5 -0.17
10: 12-Dec-03 123000 5.17 0.15
Acacia Technologies Signs 100th License For Digital Media Transmission Technology
11: 11-Dec-03 162200 5.02 -0.14
12: 10-Dec-03 232500 5.16 -0.3
Fred Deboom (Director) Option Exercise at $2.6969 per share. (2,200 shares)"
13: 9-Dec-03 126900 5.46 -0.24
14: 8-Dec-03 119400 5.7 -0.59
First day of FightThePatent posting on Yahoo ACTG board
15: 5-Dec-03 343900 6.29 0.71
16: 4-Dec-03 47500 5.58 -0.09
17: 3-Dec-03 84000 5.67 0.17
18: 2-Dec-03 70300 5.5 0.05
19: 1-Dec-03 43600 5.45 -0.08
20: 28-Nov-03 53000 5.53 0.02
21: 26-Nov-03 112900 5.51 0.12
22: 25-Nov-03 112200 5.39 0.22
23: 24-Nov-03 260600 5.17 -0.34
24: 21-Nov-03 80200 5.51 -0.19
25: 20-Nov-03 39600 5.7 -0.07
26: 19-Nov-03 40700 5.77 -0.09
27: 18-Nov-03 51100 5.86 -0.04
28: 17-Nov-03 137500 5.9 -0.3
29: 14-Nov-03 83600 6.2 0.08
30: 13-Nov-03 113200 6.12 0.07
Acacia Technologies Files Patent Infringement Lawsuit Against On Command Corporation
31: 12-Nov-03 137600 6.05 -0.05
32: 11-Nov-03 79800 6.1 -0.17
33: 10-Nov-03 85100 6.27 -0.61
34: 7-Nov-03 147400 6.88 0.2
35: 6-Nov-03 212400 6.68 0.24
36: 5-Nov-03 147800 6.44 0.31
37: 4-Nov-03 388100 6.13 0
38: 3-Nov-03 87300 6.13 -0.02
39: 31-Oct-03 194900 6.15 0.07
40: 30-Oct-03 197900 6.08 -0.31
41: 29-Oct-03 155700 6.39 0.1
42: 28-Oct-03 537900 6.29 0.39
Edward Frykman (Director) Option Exercise at $2.19 per share. (5,800 shares)"
43: 27-Oct-03 290400 5.9 -0.3
44: 24-Oct-03 422200 6.2 -0.44
45: 23-Oct-03 216600 6.64 -0.4
46: 22-Oct-03 526900 7.04 -0.56
3Q conference call
47: 21-Oct-03 175000 7.6 -0.1
48: 20-Oct-03 354700 7.7 0.1
49: 17-Oct-03 1262300 7.6 -0.39
lots of board chatter
50: 16-Oct-03 545500 7.99 0.57
51: 15-Oct-03 499800 7.42 0.04
52: 14-Oct-03 763000 7.38 0.88
53: 13-Oct-03 196500 6.5 0.4
54: 10-Oct-03 91200 6.1 0
55: 9-Oct-03 296400 6.1 -0.18
56: 8-Oct-03 343200 6.28 0.23
57: 7-Oct-03 302700 6.05 0.45
58: 6-Oct-03 240100 5.6 0.2
Acacia Technologies Licenses Digital Media Transmission Technology To Hustler, Vivid Entertainment, and Wicked Pictures"
59: 3-Oct-03 297500 5.4 0.25
60: 2-Oct-03 229000 5.15 0.18
61: 1-Oct-03 253600 4.97 0.22
62: 30-Sep-03 647500 4.75 -0.34
63: 29-Sep-03 597900 5.09 -0.62
64: 26-Sep-03 1190900 5.71 -0.29
65: 25-Sep-03 544200 6 0.49
66: 24-Sep-03 535100 5.51 0.34
67: 23-Sep-03 575200 5.17 0.57
68: 22-Sep-03 446600 4.6 -0.3
Acacia Technologies Licenses Digital Media Transmission Technology To Go Entertainment
69: 19-Sep-03 849200 4.9 -0.14
Acacia Utilizes Court Injunction To Close Down Go Entertainment Websites Violating DMT Patents
70: 18-Sep-03 1231200 5.04 0.82
71: 17-Sep-03 396700 4.22 0.03
72: 16-Sep-03 156100 4.19 0.24
73: 15-Sep-03 384700 3.95 0.55
Acacia Technologies Licenses Digital Media Transmission Technology to Dellwood Holdings
74: 12-Sep-03 87700 3.4 -0.01
Acacia Technologies Licenses Digital Media Transmission Technology To Subsidiary Of New Frontier Media
75: 11-Sep-03 167900 3.41 0.21
76: 10-Sep-03 153400 3.2 -0.03
77: 9-Sep-03 200600 3.23 0.21
78: 8-Sep-03 399800 3.02 -0.32
79: 5-Sep-03 651900 3.34 -0.31
80: 4-Sep-03 2478400 3.65 1.43
81: 3-Sep-03 276500 2.22 0.18
82: 2-Sep-03 162000 2.04 -0.04
83: 29-Aug-03 271600 2.08 0.21
84: 28-Aug-03 478200 1.87 0.15
85: 27-Aug-03 68200 1.72 0
86: 26-Aug-03 66900 1.72 -0.02
87: 25-Aug-03 31500 1.74 -0.02
88: 22-Aug-03 35000 1.76 -0.03
89: 21-Aug-03 127000 1.79 0.07
90: 20-Aug-03 117500 1.72 -0.04
91: 19-Aug-03 76800 1.76 0.04
92: 18-Aug-03 80800 1.72 0.02
93: 15-Aug-03 40500 1.7 0
94: 14-Aug-03 54700 1.7 0.03
95: 13-Aug-03 32600 1.67 0.01
96: 12-Aug-03 27000 1.66 -0.12
FightThePatent.com launches
97: 11-Aug-03 95600 1.78 0.13
98: 8-Aug-03 90700 1.65 -0.06
99: 7-Aug-03 122100 1.71 0
100: 6-Aug-03 181600 1.71 0.01
101: 5-Aug-03 92400 1.7 -0.1
102: 4-Aug-03 122300 1.8 -0.1
103: 1-Aug-03 69700 1.9 -0.18
104: 31-Jul-03 250700 2.08 0.27
105: 30-Jul-03 911900 1.81 -0.61
106: 29-Jul-03 1358400 2.42 0.3
107: 28-Jul-03 359500 2.12 0.42
108: 25-Jul-03 42400 1.7 -0.04
109: 24-Jul-03 46700 1.74 0.12
110: 23-Jul-03 49400 1.62 0.04
111: 22-Jul-03 34600 1.58 0.04
112: 21-Jul-03 28600 1.54 -0.02
113: 18-Jul-03 52000 1.56 -0.06
114: 17-Jul-03 105500 1.62 -0.08
115: 16-Jul-03 215200 1.7 0.12
Court Issues Injunctions Against Adult Webmasters And Content Providers For Violating Acacia’s Patents
116: 15-Jul-03 106400 1.58 0
117: 14-Jul-03 348500 1.58 0.17
118: 11-Jul-03 87400 1.41 0.07
119: 10-Jul-03 71200 1.34 -0.02
120: 9-Jul-03 55700 1.36 -0.02
121: 8-Jul-03 65700 1.38 0.06
122: 7-Jul-03 50600 1.32 -0.01
123: 3-Jul-03 18700 1.33 0
124: 2-Jul-03 88300 1.33 -0.02
125: 1-Jul-03 334900 1.35 0.14
126: 30-Jun-03 533700 1.21 -0.09
127: 27-Jun-03 158900 1.3 -0.04
128: 26-Jun-03 37300 1.34 -0.03
129: 25-Jun-03 24700 1.37 0.04
130: 24-Jun-03 27400 1.33 0.01
131: 23-Jun-03 41100 1.32 -0.09
132: 20-Jun-03 80100 1.41 0.05
133: 19-Jun-03 59100 1.36 -0.01
134: 18-Jun-03 31100 1.37 -0.03
135: 17-Jun-03 71600 1.4 -0.05
136: 16-Jun-03 57300 1.45 0.01
137: 13-Jun-03 81300 1.44 0.01
138: 12-Jun-03 28400 1.43 -0.04
139: 11-Jun-03 56500 1.47 0.1
140: 10-Jun-03 81500 1.37 -0.18
141: 9-Jun-03 53900 1.55 -0.1
142: 6-Jun-03 113000 1.65 0.08
143: 5-Jun-03 269900 1.57 0.12
144: 4-Jun-03 158000 1.45 0.06
145: 3-Jun-03 75900 1.39 0.11
2Q conference call
146: 2-Jun-03 90500 1.28 -0.02
Paul Ryan (CEO) Purchase at $1.30 per share. (5,000 shares)
147: 30-May-03 153900 1.3 -0.09
Paul Ryan (CEO) Purchase at $1.35 per share. (5,000 shares)
148: 29-May-03 159000 1.39 0.08
149: 28-May-03 215800 1.31 0.11
150: 27-May-03 128300 1.2 0
151: 23-May-03 68700 1.2 -0.03
152: 22-May-03 117900 1.23 -0.01
153: 21-May-03 60100 1.24 -0.01
Thomas Akin (Director) Purchase at $1.256 - $1.258 per share. (21,800 shares)
154: 20-May-03 52500 1.25 -0.02
155: 19-May-03 78000 1.27 -0.02
156: 16-May-03 179100 1.29 -0.02
157: 15-May-03 82900 1.31 0.01
158: 14-May-03 54200 1.3 0.04
159: 13-May-03 44300 1.26 0.09
Acacia Technologies Licenses Digital Media Transmission Technology To LodgeNet, Industry-Leader for Hotel Video-On-Demand"
160: 12-May-03 35200 1.17 -0.03
161: 9-May-03 58900 1.2 0
162: 8-May-03 85000 1.2 -0.19
163: 7-May-03 215600 1.39 0.33
164: 6-May-03 55500 1.06 -0.04
165: 5-May-03 25900 1.1 -0.02
166: 2-May-03 21700 1.12 0.05
167: 1-May-03 18500 1.07 0.03
168: 30-Apr-03 137900 1.04 -0.04
169: 29-Apr-03 53400 1.08 0.03
170: 28-Apr-03 81100 1.05 -0.06
171: 25-Apr-03 56500 1.11 -0.03
172: 24-Apr-03 200700 1.14 0
173: 23-Apr-03 44000 1.14 -0.02
174: 22-Apr-03 30300 1.16 0
175: 21-Apr-03 91600 1.16 0.06
176: 17-Apr-03 85700 1.1 -0.03
177: 16-Apr-03 50000 1.13 0.08
178: 15-Apr-03 68900 1.05 -0.11
179: 14-Apr-03 32300 1.16 0.01
180: 11-Apr-03 32500 1.15 0.01
181: 10-Apr-03 113400 1.14 -0.01
182: 9-Apr-03 79600 1.15 -0.03
183: 8-Apr-03 36700 1.18 0
184: 7-Apr-03 25900 1.18 0.02
185: 4-Apr-03 63900 1.16 -0.08
186: 3-Apr-03 52400 1.24 -0.14
187: 2-Apr-03 58600 1.38 0.12
188: 1-Apr-03 28200 1.26 0.05
189: 31-Mar-03 49700 1.21 0.01
190: 28-Mar-03 51700 1.2 0
191: 27-Mar-03 55600 1.2 -0.01
192: 26-Mar-03 35400 1.21 -0.03
193: 25-Mar-03 58900 1.24 0.06
194: 24-Mar-03 44900 1.18 -0.09
195: 21-Mar-03 101600 1.27 0.1
196: 20-Mar-03 72900 1.17 -0.18
197: 19-Mar-03 69200 1.35 -0.01
198: 18-Mar-03 53100 1.36 0.03
199: 17-Mar-03 69800 1.33 0.12
200: 14-Mar-03 26300 1.21 0.12
201: 13-Mar-03 27500 1.09 0.08
Paul Ryan (CEO) Purchase at $1.30 - $1.4 per share. (2,300 shares)
202: 12-Mar-03 28500 1.01 -0.06
203: 11-Mar-03 130800 1.07 -0.01
Paul Ryan (CEO) Purchase at $1.07 - $1.08 per share. (10,000 shares)
204: 10-Mar-03 84500 1.08 -0.14
205: 7-Mar-03 116900 1.22 0.1
Paul Ryan (CEO) Purchase at $1.20 per share (5,000 shares)
206: 6-Mar-03 85100 1.12 -0.1
Paul Ryan (CEO) Purchase at $1.20 per share (7,000 shares)
207: 5-Mar-03 67000 1.22 -0.1
Paul Ryan (CEO) Purchase at $1.20 - $1.24 per share (10,000 shares)
208: 4-Mar-03 68200 1.32 -0.04
Paul Ryan (CEO) Purchase at $1.28 per share (10,000 shares)
209: 3-Mar-03 28800 1.36 0.06
Paul Ryan (CEO) Purchase at $1.30 - $1.4 per share.(42,000 shares)
210: 28-Feb-03 108200 1.3 -0.18
Robert Harris (President) Acquisition (Non Open Market) at $1.34 - $1.4 per share. (20,000)
211: 27-Feb-03 62000 1.48 0.08
212: 26-Feb-03 23100 1.4 0.06
Robert Harris (President) Purchase at $1.34 - $1.4 per share. (20,000)
213: 25-Feb-03 46600 1.34 -0.03
214: 24-Feb-03 19700 1.37 -0.03
215: 21-Feb-03 33500 1.4 -0.05
216: 20-Feb-03 18700 1.45 0.09
217: 19-Feb-03 27800 1.36 -0.13
218: 18-Feb-03 20900 1.49 0.09
219: 14-Feb-03 67300 1.4 0.09
Acacia Announces DMT Licenses and Files Patent Infringement Lawsuits
220: 13-Feb-03 18400 1.31 0.05
221: 12-Feb-03 35100 1.26 -0.08
222: 11-Feb-03 67000 1.34 -0.23
223: 10-Feb-03 111000 1.57 0.08
224: 7-Feb-03 48700 1.49 0.03
225: 6-Feb-03 93300 1.46 -0.03
226: 5-Feb-03 74800 1.49 0.06
Acacia Technologies Licenses DMT Technology to Grupo Pegaso and Forms Joint Venture
227: 4-Feb-03 58300 1.43 -0.04
228: 3-Feb-03 38400 1.47 -0.12
229: 31-Jan-03 85200 1.59 0.06
230: 30-Jan-03 97400 1.53 0.12
231: 29-Jan-03 106800 1.41 0.04
232: 28-Jan-03 72300 1.37 0.02
233: 27-Jan-03 60200 1.35 -0.09
234: 24-Jan-03 75200 1.44 -0.2
235: 23-Jan-03 137500 1.64 0.32
baracri28344 wrote in post in 18860: I had heard late last week that they have signed additional deals but were not ready to do any news release on them at that time.
236: 22-Jan-03 70000 1.32 -0.11
237: 21-Jan-03 48600 1.43 -0.16
238: 17-Jan-03 72400 1.59 -0.1
239: 16-Jan-03 45300 1.69 -0.01
240: 15-Jan-03 67400 1.7 -0.2
241: 14-Jan-03 43000 1.9 0.08
242: 13-Jan-03 16200 1.82 -0.14
243: 10-Jan-03 62000 1.96 0.06
244: 9-Jan-03 46100 1.9
245:
post 18720 starts the 2003 year
246: 3.48

data downloaded from finance.yahoo.com

copyright 2004, FightThePatent.com